NAVIFORCE 9207 Stainless Steel Men's Watch: Black Blue and Silver Black
NAVIFORCE 9207 Stainless Steel Men's Watch: Black Blue and Silver Black
Regular price
KSh5,500.00
Regular price
KSh6,500.00
Sale price
KSh5,500.00
Unit price
/
per
NAVIFORCE NF9207 SBB Watch Attributes
Key Attributes | |
---|---|
Industry-specific Attributes | |
Dial Window Material Type | Hardened Mineral Glass |
Band Material Type | Stainless Steel |
Case Material | Alloy |
Other Attributes | |
Case Shape | Round |
Band Length | 24 cm |
Clasp Type | Folding Clasp with Safety |
Water Resistance Depth | 3 BAR |
Place of Origin | Guangdong, China |
Type | Charm, Fashion, Luxury, Sport, Business |
Feature | Auto Date, Alarm, Complete Calendar, Day/Date, Waterproof |
User | Men |
Movement Brand | SEIKO |
Dial Diameter | 44.3 mm |
Band Width | 26 mm |
Case Thickness | 16.6 mm |
Brand Name | NAVIFORCE |
Model Number | NF9207 SBB |
Material | Alloy |
Age | 2023 |
Dial Display | Double Display |
Battery Life | 2 Years |
Color | SBB |
Movement | Japan Movement |
Case Material | Zinc Alloy Case |
Band Material | Stainless Steel |
Band Width | 22 mm |
Water Resistant | 3 ATM |
Logo | Accept Customized |
Dial Size | 44.3 mm |
Weight | 184 g |
Movement No | Y121F4 |
Packaging and Delivery | |
Selling Units | Single item |
Single Package Size | 25 x 18 x 10 cm |
Single Gross Weight | 0.700 kg |